Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
GitLab has 11 open devops / cloud / sre jobs in 0 states, 6 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Site Reliability Engineer | 3 |
| Distinguished Engineer | 2 |
| Cloud Platform Engineer | 2 |
| Director of Engineering | 2 |
| Senior Backend Engineer | 1 |
| Senior CX Platform Engineer | 1 |
Senior Level 5, Mid Level 1 (stated in 6 of 11 ads).
5 of 11 listings publish a range. The median range is $139,200 โ $290,000 a year (the employer's own figures)
11 of 11 ads mention a remote or flexible location.
Everything about working at GitLab โAll 11 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|
We counted how often GitLab's own 11 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| 'or equivalent experience' accepted | 2 | 18% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| U.S. citizenship mentioned | 11 | 100% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Nights, weekends, holidays or on-call | 10 | 91% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| aws | 6 | 55% |
| kubernetes | 5 | 45% |
| gcp | 3 | 27% |
| python | 3 | 27% |
| azure | 2 | 18% |
| typescript | 1 | 9% |
| docker | 1 | 9% |
| react | 1 | 9% |
| salesforce | 1 | 9% |
First, cover the basics the ads ask for most (see the requirements above: aws (55%), kubernetes (45%), gcp (27%), python (27%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open devops / cloud / sre jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| SpaceX | 232 | not published |
| Apple | 83 | not published |
| JPMorgan Chase | 62 | not published |
| OpenAI | 52 | $257,000 โ $385,000 |
| Leidos | 52 | not published |
| Rocket Lab Corporation | 43 | $124,000 โ $170,500 |
| Salesforce | 36 | not published |
| Kyndryl | 36 | not published |
| TikTok | 35 | not published |
| Deloitte | 34 | not published |
| Crusoe | 30 | not published |
| Anthropic | 30 | $320,000 โ $405,000 |
| Palantir Technologies Inc. | 24 | not published |
| CrowdStrike | 24 | not published |
| Vast | 20 | $123,000 โ $208,000 |
11 open today, 6 posted in the last 7 days.
The ads do not state a city.
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore