Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Equinix, Inc has 9 open devops / cloud / sre jobs in 2 states, 2 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Senior Staff Platform Engineer | 3 |
| DevOps Engineer | 2 |
| Senior Network Engineer | 1 |
| Senior Staff Engineer | 1 |
| Staff Engineer | 1 |
| Senior Director | 1 |
Senior Level 6, Mid Level 3 (stated in 9 of 9 ads).
None of these listings publishes a pay range, so we do not state one.
9 of 9 ads mention a remote or flexible location.
Everything about working at Equinix, Inc →All 9 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Dallas | Texas | 2 | 22% |
| Redwood City | California | 1 | 11% |
We counted how often Equinix, Inc's own 9 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| 'or equivalent experience' accepted | 2 | 22% |
| Bachelor's degree | 1 | 11% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. citizenship mentioned | 9 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Nights, weekends, holidays or on-call | 9 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| kubernetes | 8 | 89% |
| linux | 5 | 56% |
| docker | 4 | 44% |
| python | 3 | 33% |
| aws | 3 | 33% |
| cad | 2 | 22% |
First, cover the basics the ads ask for most (see the requirements above: kubernetes (89%), linux (56%), docker (44%), python (33%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open devops / cloud / sre jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 232 | not published |
| Apple | 83 | not published |
| JPMorgan Chase | 62 | not published |
| OpenAI | 52 | $257,000 – $385,000 |
| Leidos | 52 | not published |
| Rocket Lab Corporation | 43 | $124,000 – $170,500 |
| Salesforce | 36 | not published |
| Kyndryl | 36 | not published |
| TikTok | 35 | not published |
| Deloitte | 34 | not published |
| Crusoe | 30 | not published |
| Anthropic | 30 | $320,000 – $405,000 |
| Palantir Technologies Inc. | 24 | not published |
| CrowdStrike | 24 | not published |
| Vast | 20 | $123,000 – $208,000 |
9 open today, 2 posted in the last 7 days.
Mostly in Dallas, TX (2), Redwood City, CA (1).