Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Capital Group has 8 open data scientist / machine learning jobs in 2 states, 2 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Principal Product Manager | 1 |
| Senior Manager | 1 |
| Senior Machine Learning Engineer | 1 |
| AI Senior Manager | 1 |
| Senior AI AppSec Engineer | 1 |
| Microsoft AI Platform Product Manager | 1 |
| Principal Product Manager of AI Measurement & Reporting | 1 |
| AI Platform Engineer | 1 |
Senior Level 8 (stated in 8 of 8 ads).
None of these listings publishes a pay range, so we do not state one.
0 of 8 ads mention a remote or flexible location.
Everything about working at Capital Group →All 8 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Charlotte | North Carolina | 4 | 50% |
| Los Angeles | California | 2 | 25% |
| Irvine | California | 2 | 25% |
We counted how often Capital Group's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 6 of 8 ads (75%) state a number of years. The median is 8 years; 100% ask for 5 or more and 17% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 4 | 50% |
| 'or equivalent experience' accepted | 3 | 38% |
| Master's degree | 1 | 12% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. citizenship mentioned | 8 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| machine learning | 2 | 25% |
| python | 2 | 25% |
| kubernetes | 2 | 25% |
| salesforce | 1 | 12% |
| excel | 1 | 12% |
| aws | 1 | 12% |
| java | 1 | 12% |
First, cover the basics the ads ask for most (see the requirements above: machine learning (25%), python (25%), kubernetes (25%), salesforce (12%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open data scientist / machine learning jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| TikTok | 213 | not published |
| SpaceX | 161 | not published |
| JPMorgan Chase | 121 | not published |
| OpenAI | 96 | $265,000 – $385,000 |
| Apple | 95 | not published |
| Waymo | 87 | $213,000 – $263,000 |
| Anthropic | 77 | $290,000 – $380,000 |
| Capital One | 72 | not published |
| Deloitte | 57 | not published |
| Atlassian | 45 | not published |
| 41 | $177,185 – $339,078 | |
| 38 | $230,000 – $322,000 | |
| Databricks | 37 | $192,000 – $260,000 |
| Snowflake | 35 | $200,000 – $287,500 |
| Zoox | 34 | $230,000 – $305,000 |
8 open today, 2 posted in the last 7 days.
Mostly in Charlotte, NC (4), Los Angeles, CA (2), Irvine, CA (2).