
Real, live private-sector job listings โ taken straight from the employers' own career pages
Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Brex has 12 open designer (ux, product, graphic) jobs in 3 states, 3 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Staff Brand Designer | 4 |
| Brand Design Manager | 3 |
| Staff Product Designer | 3 |
| Senior Brand Designer | 2 |
Most of these ads do not state a level.
None of these listings publishes a pay range, so we do not state one.
0 of 12 ads mention a remote or flexible location.
Everything about working at Brex โAll 12 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| New York | New York | 5 | 42% |
| San Francisco | California | 5 | 42% |
| Seattle | Washington | 2 | 17% |
We counted how often Brex's own 12 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 12 of 12 ads (100%) state a number of years. The median is 8 years; 100% ask for 5 or more and 25% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| On-site or in-person work | 12 | 100% |
| Travel mentioned | 12 | 100% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| salesforce | 3 | 25% |
| jira | 3 | 25% |
| javascript | 2 | 17% |
First, cover the basics the ads ask for most (see the requirements above: salesforce (25%), jira (25%), javascript (17%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open designer (ux, product, graphic) jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| Apple | 50 | not published |
| SpaceX | 30 | not published |
| TikTok | 17 | not published |
| Robinhood | 15 | $129,000 โ $195,000 |
| Leidos | 14 | not published |
| OpenAI | 11 | $245,000 โ $310,000 |
| Real Chemistry | 10 | not published |
| Roblox | 9 | $176,940 โ $214,710 |
| Qualtrics | 9 | $67,500 โ $82,500 |
| Riot Games | 8 | not published |
| Esri | 8 | $112,320 โ $176,592 |
| Salesforce | 7 | not published |
| Palantir Technologies Inc. | 7 | not published |
| Uber | 6 | not published |
| Saronic | 6 | not published |
12 open today, 3 posted in the last 7 days.
Mostly in New York, NY (5), San Francisco, CA (5), Seattle, WA (2).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore