Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Zscaler has 161 open jobs and OpenAI has 638.
All about Zscaler →All about OpenAI →
| Measure ⇅ | Zscaler ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 161 | 638 |
| New in the last 7 days | 24 | 66 |
| New in the last 3 days | 5 | 16 |
| States hiring | 6 | 4 |
| Cities hiring | 8 | 4 |
| Top states | California (67), Washington (14), Virginia (5) | California (547), New York (30), District of Columbia (21) |
| Top cities | Santa Clara, CA (59), Bellevue, WA (14), San Jose, CA (8) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (42), Sales / Business development (29), Data scientist / Machine learning (10), Security engineer / Analyst (10) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $154,875 – $215,000 (160 of 161 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 87 (54%) | 420 (66%) |
| Ads that mention a bachelor's degree | 67 (42%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 12 (7%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 7 years (139 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | San Jose | San Francisco |
| Founded (Wikidata) | 2008 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
2 states are in common.
| State ⇅ | Zscaler open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 67 | 547 |
| Washington | 14 | 18 |
| Role family ⇅ | Zscaler ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 42 | 123 |
| Data scientist / Machine learning | 10 | 96 |
| DevOps / Cloud / SRE | 8 | 52 |
| Security engineer / Analyst | 10 | 35 |
| Engineer (other) | 9 | 36 |
| Other roles | 8 | 36 |
| Sales / Business development | 29 | 13 |
| Project / Program manager | 2 | 27 |
| Marketing | 2 | 25 |
| Operations / Supply chain / Logistics | 2 | 24 |
| Compliance / Risk | 3 | 21 |
| Product manager | 7 | 11 |
OpenAI, with 638 open jobs against 161 (updated several times a day).