Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Zoox has 239 open jobs and Apple has 1,158.
All about Zoox →All about Apple →
| Measure ⇅ | Zoox ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 239 | 1,158 |
| New in the last 7 days | 20 | 6 |
| New in the last 3 days | 7 | 1 |
| States hiring | 5 | 27 |
| Cities hiring | 11 | 44 |
| Top states | California (230), Massachusetts (3), Arizona (2) | Texas (783), California (176), Washington (97) |
| Top cities | Foster City, CA (211), Hayward, CA (8), San Diego, CA (5) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Software engineer / Developer (54), Data scientist / Machine learning (34), Project / Program manager (26), Operations / Supply chain / Logistics (18) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $193,000 – $263,000 (211 of 239 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 78 (33%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 7 years (187 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Foster City | Cupertino, Cupertino |
| Founded (Wikidata) | 2014 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
5 states are in common.
| State ⇅ | Zoox open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 2 | 783 |
| California | 230 | 176 |
| Washington | 2 | 97 |
| Massachusetts | 3 | 2 |
| Arizona | 2 | 2 |
| Role family ⇅ | Zoox ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 54 | 198 |
| Engineer (other) | 14 | 202 |
| Mechanical / Manufacturing engineer | 9 | 206 |
| Data scientist / Machine learning | 34 | 95 |
| DevOps / Cloud / SRE | 15 | 83 |
| Administrative / Assistant | 2 | 77 |
| Project / Program manager | 26 | 45 |
| Electrical / Hardware engineer | 9 | 57 |
| Designer (UX, product, graphic) | 1 | 50 |
| Other roles | 12 | 28 |
| Security engineer / Analyst | 7 | 29 |
| Operations / Supply chain / Logistics | 18 | 12 |
Apple, with 1,158 open jobs against 239 (updated several times a day).