Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Xsolla has 31 open jobs and OpenAI has 638.
All about Xsolla →All about OpenAI →
| Measure ⇅ | Xsolla ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 31 | 638 |
| New in the last 7 days | 2 | 66 |
| New in the last 3 days | 1 | 16 |
| States hiring | 1 | 4 |
| Cities hiring | 1 | 4 |
| Top states | California (10) | California (547), New York (30), District of Columbia (21) |
| Top cities | Los Angeles, CA (10) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (6), Product manager (4), Marketing (4), Financial analyst / Banking / Investments (4) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $125,000 – $160,000 (18 of 31 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 21 (68%) | 420 (66%) |
| Ads that mention a bachelor's degree | 7 (23%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (21 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Sherman Oaks | San Francisco |
| Founded (Wikidata) | 2006 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
1 states are in common.
| State ⇅ | Xsolla open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 10 | 547 |
| Role family ⇅ | Xsolla ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 6 | 123 |
| Data scientist / Machine learning | 1 | 96 |
| DevOps / Cloud / SRE | 0 | 52 |
| Other roles | 3 | 36 |
| Engineer (other) | 1 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Marketing | 4 | 25 |
| Project / Program manager | 1 | 27 |
| Operations / Supply chain / Logistics | 1 | 24 |
| Compliance / Risk | 0 | 21 |
| Lawyer / Attorney | 1 | 16 |
| Financial analyst / Banking / Investments | 4 | 13 |
OpenAI, with 638 open jobs against 31 (updated several times a day).