
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Writer has 37 open jobs and JPMorgan Chase has 1,507.
All about Writer โAll about JPMorgan Chase โ
| Measure โ | Writer โ | JPMorgan Chase โ |
|---|---|---|
| Open jobs now | 37 | 1,507 |
| New in the last 7 days | 37 | 440 |
| New in the last 3 days | 0 | 178 |
| States hiring | 3 | 34 |
| Cities hiring | 3 | 90 |
| Top states | California (22), New York (9), Illinois (5) | New York (459), Ohio (305), Illinois (158) |
| Top cities | San Francisco, CA (22), New York City, NY (9), Chicago, IL (5) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Data scientist / Machine learning (14), Sales / Business development (6), Marketing (4), Software engineer / Developer (3) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $170,000 โ $240,000 (37 of 37 ads) | none published |
| Remote or flexible listings | 37 (100%) | 0 (0%) |
| Ads that mention a bachelor's degree | 0 (0%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 35 (95%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (30 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | n/a | New York City |
| Founded (Wikidata) | n/a | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
3 states are in common.
| State โ | Writer open jobs โ | JPMorgan Chase open jobs โ |
|---|---|---|
| New York | 9 | 459 |
| Illinois | 5 | 158 |
| California | 22 | 122 |
| Role family โ | Writer โ | JPMorgan Chase โ |
|---|---|---|
| Financial analyst / Banking / Investments | 0 | 543 |
| Data scientist / Machine learning | 14 | 121 |
| Software engineer / Developer | 3 | 130 |
| Compliance / Risk | 0 | 90 |
| Administrative / Assistant | 1 | 67 |
| DevOps / Cloud / SRE | 1 | 62 |
| Product manager | 1 | 56 |
| Data analyst / Data engineer | 0 | 56 |
| Sales / Business development | 6 | 48 |
| Marketing | 4 | 40 |
| Operations / Supply chain / Logistics | 0 | 43 |
| Project / Program manager | 0 | 37 |
JPMorgan Chase, with 1,507 open jobs against 37 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore