
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Writer has 36 open jobs and Bank of America has 792.
All about Writer โAll about Bank of America โ
| Measure โ | Writer โ | Bank of America โ |
|---|---|---|
| Open jobs now | 36 | 792 |
| New in the last 7 days | 36 | 196 |
| New in the last 3 days | 0 | 38 |
| States hiring | 3 | 36 |
| Cities hiring | 3 | 119 |
| Top states | California (21), New York (9), Illinois (5) | North Carolina (158), Texas (110), New York (89) |
| Top cities | San Francisco, CA (21), New York City, NY (9), Chicago, IL (5) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Data scientist / Machine learning (14), Sales / Business development (6), Marketing (4), Software engineer / Developer (3) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $170,000 โ $240,000 (36 of 36 ads) | none published |
| Remote or flexible listings | 36 (100%) | 0 (0%) |
| Ads that mention a bachelor's degree | 0 (0%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 35 (95%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 5 years (30 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | n/a | Charlotte |
| Founded (Wikidata) | n/a | 1998 |
| Employees (Wikidata) | n/a | 213,000 (2023) |
3 states are in common.
| State โ | Writer open jobs โ | Bank of America open jobs โ |
|---|---|---|
| California | 21 | 89 |
| New York | 9 | 89 |
| Illinois | 5 | 59 |
| Role family โ | Writer โ | Bank of America โ |
|---|---|---|
| Financial analyst / Banking / Investments | 0 | 439 |
| Compliance / Risk | 0 | 47 |
| Operations / Supply chain / Logistics | 0 | 37 |
| Data scientist / Machine learning | 14 | 20 |
| Other roles | 1 | 28 |
| Administrative / Assistant | 1 | 27 |
| Consultant / Business analyst | 0 | 27 |
| Security engineer / Analyst | 2 | 20 |
| Software engineer / Developer | 3 | 17 |
| Writer / Editor / Communications | 0 | 16 |
| DevOps / Cloud / SRE | 1 | 15 |
| Customer support / Success | 0 | 15 |
Bank of America, with 792 open jobs against 36 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore