
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Waymo has 301 open jobs and Bank of America has 792.
All about Waymo โAll about Bank of America โ
| Measure โ | Waymo โ | Bank of America โ |
|---|---|---|
| Open jobs now | 301 | 792 |
| New in the last 7 days | 23 | 196 |
| New in the last 3 days | 9 | 38 |
| States hiring | 6 | 36 |
| Cities hiring | 19 | 119 |
| Top states | California (279), Arizona (9), Illinois (4) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Mountain View, CA (239), San Francisco, CA (29), Tempe, AZ (6) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Data scientist / Machine learning (86), Software engineer / Developer (65), Other roles (22), Project / Program manager (19) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $200,000 โ $247,000 (301 of 301 ads) | none published |
| Remote or flexible listings | 6 (2%) | 0 (0%) |
| Ads that mention a bachelor's degree | 69 (23%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 6 years (222 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | Mountain View | Charlotte |
| Founded (Wikidata) | 2016 | 1998 |
| Employees (Wikidata) | 2,500 (2023) | 213,000 (2023) |
6 states are in common.
| State โ | Waymo open jobs โ | Bank of America open jobs โ |
|---|---|---|
| California | 279 | 89 |
| Texas | 3 | 110 |
| New York | 3 | 89 |
| Illinois | 4 | 59 |
| Arizona | 9 | 52 |
| Washington | 1 | 12 |
| Role family โ | Waymo โ | Bank of America โ |
|---|---|---|
| Financial analyst / Banking / Investments | 6 | 439 |
| Data scientist / Machine learning | 86 | 20 |
| Software engineer / Developer | 65 | 17 |
| Compliance / Risk | 11 | 47 |
| Operations / Supply chain / Logistics | 18 | 37 |
| Other roles | 22 | 28 |
| Administrative / Assistant | 6 | 27 |
| Consultant / Business analyst | 0 | 27 |
| DevOps / Cloud / SRE | 11 | 15 |
| Security engineer / Analyst | 5 | 20 |
| Project / Program manager | 19 | 2 |
| Product manager | 6 | 11 |
Bank of America, with 792 open jobs against 301 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore