Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Waabi has 65 open jobs and OpenAI has 638.
All about Waabi →All about OpenAI →
| Measure ⇅ | Waabi ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 65 | 638 |
| New in the last 7 days | 2 | 66 |
| New in the last 3 days | 0 | 16 |
| States hiring | 4 | 4 |
| Cities hiring | 4 | 4 |
| Top states | California (20), Texas (15), Pennsylvania (13) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Francisco, CA (20), Dallas, TX (15), Pittsburgh, PA (13) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (10), DevOps / Cloud / SRE (9), Data scientist / Machine learning (6), Project / Program manager (4) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 15 (23%) | 420 (66%) |
| Ads that mention a bachelor's degree | 23 (35%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 62 (95%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (40 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
1 states are in common.
| State ⇅ | Waabi open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 20 | 547 |
| Role family ⇅ | Waabi ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 10 | 123 |
| Data scientist / Machine learning | 6 | 96 |
| DevOps / Cloud / SRE | 9 | 52 |
| Other roles | 3 | 36 |
| Engineer (other) | 1 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Project / Program manager | 4 | 27 |
| Operations / Supply chain / Logistics | 4 | 24 |
| Marketing | 2 | 25 |
| Compliance / Risk | 0 | 21 |
| Mechanical / Manufacturing engineer | 4 | 15 |
| Lawyer / Attorney | 1 | 16 |
OpenAI, with 638 open jobs against 65 (updated several times a day).