Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Visa has 118 open jobs and Deloitte has 753.
All about Visa →All about Deloitte →
| Measure ⇅ | Visa ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 118 | 753 |
| New in the last 7 days | 45 | 301 |
| New in the last 3 days | 15 | 101 |
| States hiring | 7 | 24 |
| Cities hiring | 8 | 41 |
| Top states | Texas (46), California (29), Georgia (14) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Austin, TX (46), San Francisco, CA (24), Atlanta, GA (14) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Other roles (15), Data scientist / Machine learning (13), Sales / Business development (11), Software engineer / Developer (11) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 5 (4%) | 0 (0%) |
| Ads that mention a bachelor's degree | 113 (96%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 7 (6%) | 1 (0%) |
| Median years of experience stated | 5 years (114 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | San Francisco, San Mateo | New York City, London |
| Founded (Wikidata) | 1958 | 1845 |
| Employees (Wikidata) | 31,600 (2024) | 345,374 (2021) |
7 states are in common.
| Role family ⇅ | Visa ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 3 | 79 |
| Data scientist / Machine learning | 13 | 57 |
| Other roles | 15 | 54 |
| Software engineer / Developer | 11 | 58 |
| Security engineer / Analyst | 1 | 62 |
| Financial analyst / Banking / Investments | 2 | 50 |
| Compliance / Risk | 6 | 39 |
| DevOps / Cloud / SRE | 9 | 34 |
| Operations / Supply chain / Logistics | 6 | 36 |
| Data analyst / Data engineer | 5 | 31 |
| Sales / Business development | 11 | 25 |
Deloitte, with 753 open jobs against 118 (updated several times a day).