
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Vast has 197 open jobs and OpenAI has 645.
All about Vast โAll about OpenAI โ
| Measure โ | Vast โ | OpenAI โ |
|---|---|---|
| Open jobs now | 197 | 645 |
| New in the last 7 days | 24 | 78 |
| New in the last 3 days | 9 | 21 |
| States hiring | 3 | 4 |
| Cities hiring | 5 | 4 |
| Top states | California (193), District of Columbia (3), Texas (1) | California (555), New York (31), District of Columbia (21) |
| Top cities | Long Beach, CA (179), Hawthorne, CA (8), Mojave, CA (6) | San Francisco, CA (555), New York, NY (31), Washington, DC (21) |
| Biggest role families | Mechanical / Manufacturing engineer (43), Engineer (other) (21), DevOps / Cloud / SRE (21), Software engineer / Developer (17) | Software engineer / Developer (127), Data scientist / Machine learning (93), DevOps / Cloud / SRE (52), Other roles (38) |
| Pay published by the employer (median range, yearly) | $112,340 โ $190,000 (180 of 197 ads) | $252,000 โ $352,000 (644 of 645 ads) |
| Remote or flexible listings | 0 (0%) | 427 (66%) |
| Ads that mention a bachelor's degree | 125 (63%) | 37 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 4 years (171 ads) | 8 years (324 ads) |
| Headquarters (Wikidata) | El Segundo, Long Beach | San Francisco |
| Founded (Wikidata) | 2021 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
2 states are in common.
| State โ | Vast open jobs โ | OpenAI open jobs โ |
|---|---|---|
| California | 193 | 555 |
| District of Columbia | 3 | 21 |
| Role family โ | Vast โ | OpenAI โ |
|---|---|---|
| Software engineer / Developer | 17 | 127 |
| Data scientist / Machine learning | 1 | 93 |
| DevOps / Cloud / SRE | 21 | 52 |
| Mechanical / Manufacturing engineer | 43 | 14 |
| Engineer (other) | 21 | 36 |
| Other roles | 11 | 38 |
| Security engineer / Analyst | 1 | 36 |
| Operations / Supply chain / Logistics | 13 | 23 |
| Project / Program manager | 0 | 29 |
| Marketing | 0 | 25 |
| Recruiter / HR | 14 | 9 |
| Compliance / Risk | 2 | 21 |
OpenAI, with 645 open jobs against 197 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore