
Real, live private-sector job listings — taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
UKG has 55 open jobs and Bank of America has 792.
All about UKG →All about Bank of America →
| Measure ⇅ | UKG ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 55 | 792 |
| New in the last 7 days | 22 | 196 |
| New in the last 3 days | 1 | 38 |
| States hiring | 3 | 36 |
| Cities hiring | 4 | 119 |
| Top states | Georgia (15), Washington (3), California (1) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Atlanta, GA (8), Alpharetta, GA (7), Seattle, WA (3) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Sales / Business development (17), Data scientist / Machine learning (6), Project / Program manager (5), Software engineer / Developer (5) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 37 (67%) | 0 (0%) |
| Ads that mention a bachelor's degree | 28 (51%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (2%) | 0 (0%) |
| Ads that say they do not sponsor visas | 5 (9%) | 4 (1%) |
| Median years of experience stated | 5 years (50 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | Lowell, Weston | Charlotte |
| Founded (Wikidata) | 2020 | 1998 |
| Employees (Wikidata) | n/a | 213,000 (2023) |
3 states are in common.
| State ⇅ | UKG open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| California | 1 | 89 |
| Georgia | 15 | 48 |
| Washington | 3 | 12 |
| Role family ⇅ | UKG ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 3 | 439 |
| Compliance / Risk | 0 | 47 |
| Operations / Supply chain / Logistics | 3 | 37 |
| Other roles | 1 | 28 |
| Administrative / Assistant | 0 | 27 |
| Consultant / Business analyst | 0 | 27 |
| Data scientist / Machine learning | 6 | 20 |
| Sales / Business development | 17 | 8 |
| Software engineer / Developer | 5 | 17 |
| Security engineer / Analyst | 1 | 20 |
| Customer support / Success | 2 | 15 |
| DevOps / Cloud / SRE | 2 | 15 |
Bank of America, with 792 open jobs against 55 (updated several times a day).