Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Uber has 338 open jobs and JPMorgan Chase has 1,507.
All about Uber →All about JPMorgan Chase →
| Measure ⇅ | Uber ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 338 | 1,507 |
| New in the last 7 days | 67 | 440 |
| New in the last 3 days | 39 | 178 |
| States hiring | 8 | 34 |
| Cities hiring | 8 | 90 |
| Top states | California (121), New York (106), Illinois (70) | New York (459), Ohio (305), Illinois (158) |
| Top cities | San Francisco, CA (121), New York, NY (106), Chicago, IL (70) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Software engineer / Developer (48), Marketing (39), Sales / Business development (34), Data scientist / Machine learning (27) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 218 (64%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 2 (1%) | 56 (4%) |
| Median years of experience stated | 5 years (315 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | San Francisco, San Francisco | New York City |
| Founded (Wikidata) | 2009 | 1968 |
| Employees (Wikidata) | 12,000 (2017) | 271,025 (2021) |
8 states are in common.
| State ⇅ | Uber open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 106 | 459 |
| California | 121 | 122 |
| Illinois | 70 | 158 |
| Texas | 16 | 137 |
| Florida | 2 | 70 |
| Washington | 12 | 20 |
| Georgia | 4 | 24 |
| Arizona | 7 | 7 |
| Role family ⇅ | Uber ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 11 | 543 |
| Software engineer / Developer | 48 | 130 |
| Data scientist / Machine learning | 27 | 121 |
| Compliance / Risk | 15 | 90 |
| Sales / Business development | 34 | 48 |
| Administrative / Assistant | 12 | 67 |
| Marketing | 39 | 40 |
| Product manager | 20 | 56 |
| DevOps / Cloud / SRE | 6 | 62 |
| Data analyst / Data engineer | 7 | 56 |
| Operations / Supply chain / Logistics | 15 | 43 |
| Project / Program manager | 10 | 37 |
JPMorgan Chase, with 1,507 open jobs against 338 (updated several times a day).