Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Uber has 338 open jobs and Deloitte has 753.
All about Uber →All about Deloitte →
| Measure ⇅ | Uber ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 338 | 753 |
| New in the last 7 days | 67 | 301 |
| New in the last 3 days | 39 | 101 |
| States hiring | 8 | 24 |
| Cities hiring | 8 | 41 |
| Top states | California (121), New York (106), Illinois (70) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Francisco, CA (121), New York, NY (106), Chicago, IL (70) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (48), Marketing (39), Sales / Business development (34), Data scientist / Machine learning (27) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 218 (64%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 2 (1%) | 1 (0%) |
| Median years of experience stated | 5 years (315 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | San Francisco, San Francisco | New York City, London |
| Founded (Wikidata) | 2009 | 1845 |
| Employees (Wikidata) | 12,000 (2017) | 345,374 (2021) |
8 states are in common.
| State ⇅ | Uber open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 4 | 267 |
| California | 121 | 19 |
| New York | 106 | 14 |
| Illinois | 70 | 31 |
| Texas | 16 | 64 |
| Washington | 12 | 1 |
| Florida | 2 | 10 |
| Arizona | 7 | 2 |
| Role family ⇅ | Uber ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 7 | 101 |
| Software engineer / Developer | 48 | 58 |
| Data scientist / Machine learning | 27 | 57 |
| Consultant / Business analyst | 2 | 79 |
| Security engineer / Analyst | 16 | 62 |
| Other roles | 11 | 54 |
| Financial analyst / Banking / Investments | 11 | 50 |
| Sales / Business development | 34 | 25 |
| Compliance / Risk | 15 | 39 |
| Marketing | 39 | 13 |
| Operations / Supply chain / Logistics | 15 | 36 |
| DevOps / Cloud / SRE | 6 | 34 |
Deloitte, with 753 open jobs against 338 (updated several times a day).