Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
TikTok has 969 open jobs and Deloitte has 753.
All about TikTok →All about Deloitte →
| Measure ⇅ | TikTok ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 969 | 753 |
| New in the last 7 days | 55 | 301 |
| New in the last 3 days | 27 | 101 |
| States hiring | 8 | 24 |
| Cities hiring | 12 | 41 |
| Top states | California (630), Washington (203), New York (115) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 530 (55%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 4 (0%) | 1 (0%) |
| Median years of experience stated | 3 years (459 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | 2016 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
8 states are in common.
| State ⇅ | TikTok open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 630 | 19 |
| Georgia | 1 | 267 |
| Washington | 203 | 1 |
| New York | 115 | 14 |
| Texas | 9 | 64 |
| Illinois | 4 | 31 |
| District of Columbia | 6 | 8 |
| Florida | 1 | 10 |
| Role family ⇅ | TikTok ⇅ | Deloitte ⇅ |
|---|---|---|
| Data scientist / Machine learning | 213 | 57 |
| Operations / Supply chain / Logistics | 144 | 36 |
| Software engineer / Developer | 85 | 58 |
| Other roles | 75 | 54 |
| Accountant / Auditor / Tax | 6 | 101 |
| Compliance / Risk | 57 | 39 |
| Consultant / Business analyst | 12 | 79 |
| Product manager | 74 | 7 |
| Marketing | 68 | 13 |
| Security engineer / Analyst | 9 | 62 |
| Data analyst / Data engineer | 39 | 31 |
| DevOps / Cloud / SRE | 35 | 34 |
TikTok, with 969 open jobs against 753 (updated several times a day).