Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Temporal has 26 open jobs and Apple has 1,158.
All about Temporal →All about Apple →
| Measure ⇅ | Temporal ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 26 | 1,158 |
| New in the last 7 days | 6 | 6 |
| New in the last 3 days | 2 | 1 |
| States hiring | 6 | 27 |
| Cities hiring | 6 | 44 |
| Top states | California (12), Washington (7), Georgia (3) | Texas (783), California (176), Washington (97) |
| Top cities | San Francisco, CA (12), Seattle, WA (7), Atlanta, GA (3) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Sales / Business development (5), Software engineer / Developer (5), Marketing (4), Product manager (3) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $168,000 – $231,000 (26 of 26 ads) | none published |
| Remote or flexible listings | 26 (100%) | 0 (0%) |
| Ads that mention a bachelor's degree | 2 (8%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 8 years (13 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
6 states are in common.
| State ⇅ | Temporal open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 1 | 783 |
| California | 12 | 176 |
| Washington | 7 | 97 |
| Georgia | 3 | 3 |
| Illinois | 2 | 2 |
| Massachusetts | 1 | 2 |
| Role family ⇅ | Temporal ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 3 | 202 |
| Software engineer / Developer | 5 | 198 |
| Data scientist / Machine learning | 1 | 95 |
| DevOps / Cloud / SRE | 1 | 83 |
| Administrative / Assistant | 0 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 0 | 45 |
| Security engineer / Analyst | 0 | 29 |
| Other roles | 0 | 28 |
| Data analyst / Data engineer | 0 | 15 |
Apple, with 1,158 open jobs against 26 (updated several times a day).