
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
sweetgreen has 46 open jobs and OpenAI has 638.
All about sweetgreen โAll about OpenAI โ
| Measure โ | sweetgreen โ | OpenAI โ |
|---|---|---|
| Open jobs now | 46 | 638 |
| New in the last 7 days | 9 | 66 |
| New in the last 3 days | 1 | 16 |
| States hiring | 18 | 4 |
| Cities hiring | 24 | 4 |
| Top states | California (12), New York (8), Texas (3) | California (547), New York (30), District of Columbia (21) |
| Top cities | Los Angeles, CA (12), New York, NY (5), Raleigh, NC (2) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Operations / Supply chain / Logistics (18), Retail / Restaurant / Hospitality (11), Marketing (4), Teacher / Instructor / Trainer (3) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $75,000 โ $89,000 (43 of 46 ads) | $252,000 โ $352,000 (637 of 638 ads) |
| Remote or flexible listings | 2 (4%) | 420 (66%) |
| Ads that mention a bachelor's degree | 6 (13%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 1 (2%) | 0 (0%) |
| Median years of experience stated | 3 years (41 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Culver City | San Francisco |
| Founded (Wikidata) | 2007 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
3 states are in common.
| State โ | sweetgreen open jobs โ | OpenAI open jobs โ |
|---|---|---|
| California | 12 | 547 |
| New York | 8 | 30 |
| District of Columbia | 1 | 21 |
| Role family โ | sweetgreen โ | OpenAI โ |
|---|---|---|
| Software engineer / Developer | 0 | 123 |
| Data scientist / Machine learning | 0 | 96 |
| DevOps / Cloud / SRE | 2 | 52 |
| Operations / Supply chain / Logistics | 18 | 24 |
| Other roles | 1 | 36 |
| Engineer (other) | 0 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Marketing | 4 | 25 |
| Project / Program manager | 0 | 27 |
| Compliance / Risk | 1 | 21 |
| Scientist / Researcher / Lab | 0 | 16 |
| Lawyer / Attorney | 0 | 16 |
OpenAI, with 638 open jobs against 46 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore