
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Suntory Global Spirits has 67 open jobs and OpenAI has 638.
All about Suntory Global Spirits โAll about OpenAI โ
| Measure โ | Suntory Global Spirits โ | OpenAI โ |
|---|---|---|
| Open jobs now | 67 | 638 |
| New in the last 7 days | 65 | 66 |
| New in the last 3 days | 59 | 16 |
| States hiring | 12 | 4 |
| Cities hiring | 20 | 4 |
| Top states | New York (12), Texas (12), California (11) | California (547), New York (30), District of Columbia (21) |
| Top cities | New York, NY (12), Chicago, IL (10), Milwaukee, WI (6) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Other roles (37), Sales / Business development (13), Operations / Supply chain / Logistics (6), Marketing (3) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 โ $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 57 (85%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 65 (97%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (52 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Deerfield | San Francisco |
| Founded (Wikidata) | 2011 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
3 states are in common.
| State โ | Suntory Global Spirits open jobs โ | OpenAI open jobs โ |
|---|---|---|
| California | 11 | 547 |
| New York | 12 | 30 |
| Washington | 1 | 18 |
| Role family โ | Suntory Global Spirits โ | OpenAI โ |
|---|---|---|
| Software engineer / Developer | 0 | 123 |
| Data scientist / Machine learning | 1 | 96 |
| Other roles | 37 | 36 |
| DevOps / Cloud / SRE | 0 | 52 |
| Engineer (other) | 0 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Operations / Supply chain / Logistics | 6 | 24 |
| Project / Program manager | 1 | 27 |
| Marketing | 3 | 25 |
| Sales / Business development | 13 | 13 |
| Compliance / Risk | 1 | 21 |
| Scientist / Researcher / Lab | 0 | 16 |
OpenAI, with 638 open jobs against 67 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore