Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Sunrun has 42 open jobs and Apple has 1,158.
All about Sunrun →All about Apple →
| Measure ⇅ | Sunrun ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 42 | 1,158 |
| New in the last 7 days | 12 | 6 |
| New in the last 3 days | 9 | 1 |
| States hiring | 9 | 27 |
| Cities hiring | 18 | 44 |
| Top states | California (22), Texas (4), Illinois (4) | Texas (783), California (176), Washington (97) |
| Top cities | Stockton, CA (4), San Francisco, CA (4), San Jose, CA (4) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Sales / Business development (20), Civil / Construction / Energy (8), Technician / Trades / Driver (4), Other roles (2) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 4 (10%) | 0 (0%) |
| Ads that mention a bachelor's degree | 6 (14%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (2%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 5 years (28 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | San Francisco | Cupertino, Cupertino |
| Founded (Wikidata) | 2007 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
8 states are in common.
| State ⇅ | Sunrun open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 4 | 783 |
| California | 22 | 176 |
| Florida | 1 | 14 |
| Illinois | 4 | 2 |
| Nevada | 2 | 4 |
| Maryland | 1 | 4 |
| Arizona | 2 | 2 |
| Massachusetts | 1 | 2 |
| Role family ⇅ | Sunrun ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 0 | 202 |
| Software engineer / Developer | 0 | 198 |
| Data scientist / Machine learning | 1 | 95 |
| DevOps / Cloud / SRE | 0 | 83 |
| Administrative / Assistant | 0 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 0 | 45 |
| Other roles | 2 | 28 |
| Security engineer / Analyst | 0 | 29 |
| Sales / Business development | 20 | 0 |
Apple, with 1,158 open jobs against 42 (updated several times a day).