Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
SpaceX has 3,148 open jobs and Leidos has 749.
All about SpaceX →All about Leidos →
| Measure ⇅ | SpaceX ⇅ | Leidos ⇅ |
|---|---|---|
| Open jobs now | 3,148 | 749 |
| New in the last 7 days | 522 | 749 |
| New in the last 3 days | 207 | 749 |
| States hiring | 11 | 37 |
| Cities hiring | 27 | 120 |
| Top states | Texas (1,245), California (1,052), Washington (457) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 27 (1%) | 350 (47%) |
| Ads that mention a bachelor's degree | 2,545 (81%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 3,148 (100%) | 749 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 3 years (3,048 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | Hawthorne, Brownsville | McLean, Reston |
| Founded (Wikidata) | 2002 | 1969 |
| Employees (Wikidata) | 22,000 (2026) | n/a |
10 states are in common.
| State ⇅ | SpaceX open jobs ⇅ | Leidos open jobs ⇅ |
|---|---|---|
| Texas | 1,245 | 51 |
| California | 1,052 | 69 |
| Washington | 457 | 3 |
| Florida | 133 | 42 |
| District of Columbia | 89 | 65 |
| Tennessee | 117 | 3 |
| Maryland | 9 | 15 |
| New York | 19 | 1 |
| Louisiana | 9 | 2 |
| Connecticut | 9 | 1 |
| Role family ⇅ | SpaceX ⇅ | Leidos ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 405 | 47 |
| Operations / Supply chain / Logistics | 409 | 33 |
| Engineer (other) | 187 | 246 |
| Software engineer / Developer | 327 | 65 |
| DevOps / Cloud / SRE | 232 | 52 |
| Technician / Trades / Driver | 205 | 29 |
| Electrical / Hardware engineer | 150 | 40 |
| Data scientist / Machine learning | 161 | 12 |
| Security engineer / Analyst | 138 | 16 |
| Civil / Construction / Energy | 133 | 11 |
| Other roles | 106 | 29 |
| Sales / Business development | 93 | 2 |
SpaceX, with 3,148 open jobs against 749 (updated several times a day).