Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
SpaceX has 3,148 open jobs and Apple has 1,158.
All about SpaceX →All about Apple →
| Measure ⇅ | SpaceX ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 3,148 | 1,158 |
| New in the last 7 days | 522 | 6 |
| New in the last 3 days | 207 | 1 |
| States hiring | 11 | 27 |
| Cities hiring | 27 | 44 |
| Top states | Texas (1,245), California (1,052), Washington (457) | Texas (783), California (176), Washington (97) |
| Top cities | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 27 (1%) | 0 (0%) |
| Ads that mention a bachelor's degree | 2,545 (81%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 3,148 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 3 years (3,048 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Hawthorne, Brownsville | Cupertino, Cupertino |
| Founded (Wikidata) | 2002 | 1976 |
| Employees (Wikidata) | 22,000 (2026) | 164,000 (2022) |
9 states are in common.
| State ⇅ | SpaceX open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 1,245 | 783 |
| California | 1,052 | 176 |
| Washington | 457 | 97 |
| Florida | 133 | 14 |
| Tennessee | 117 | 3 |
| District of Columbia | 89 | 2 |
| New York | 19 | 42 |
| Maryland | 9 | 4 |
| Louisiana | 9 | 1 |
| Role family ⇅ | SpaceX ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 405 | 206 |
| Software engineer / Developer | 327 | 198 |
| Operations / Supply chain / Logistics | 409 | 12 |
| Engineer (other) | 187 | 202 |
| DevOps / Cloud / SRE | 232 | 83 |
| Data scientist / Machine learning | 161 | 95 |
| Electrical / Hardware engineer | 150 | 57 |
| Technician / Trades / Driver | 205 | 0 |
| Security engineer / Analyst | 138 | 29 |
| Administrative / Assistant | 67 | 77 |
| Other roles | 106 | 28 |
| Civil / Construction / Energy | 133 | 0 |
SpaceX, with 3,148 open jobs against 1,158 (updated several times a day).