Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Sonepar USA Inc has 72 open jobs and Deloitte has 753.
All about Sonepar USA Inc →All about Deloitte →
| Measure ⇅ | Sonepar USA Inc ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 72 | 753 |
| New in the last 7 days | 22 | 301 |
| New in the last 3 days | 6 | 101 |
| States hiring | 20 | 24 |
| Cities hiring | 28 | 41 |
| Top states | Texas (14), Minnesota (8), Oregon (6) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Minneapolis, MN (8), Houston, TX (8), Portland, OR (6) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Operations / Supply chain / Logistics (17), Customer support / Success (10), Administrative / Assistant (10), Sales / Business development (8) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 23 (32%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 72 (100%) | 11 (1%) |
| Ads that say they do not sponsor visas | 4 (6%) | 1 (0%) |
| Median years of experience stated | 3 years (22 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
13 states are in common.
| State ⇅ | Sonepar USA Inc open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Virginia | 1 | 218 |
| Texas | 14 | 64 |
| California | 4 | 19 |
| New York | 1 | 14 |
| North Carolina | 1 | 12 |
| Florida | 3 | 10 |
| Tennessee | 1 | 9 |
| Colorado | 2 | 6 |
| Arizona | 5 | 2 |
| Ohio | 1 | 5 |
| Nevada | 5 | 1 |
| Washington | 4 | 1 |
| Louisiana | 1 | 2 |
| Role family ⇅ | Sonepar USA Inc ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 3 | 101 |
| Consultant / Business analyst | 2 | 79 |
| Security engineer / Analyst | 0 | 62 |
| Software engineer / Developer | 2 | 58 |
| Other roles | 3 | 54 |
| Data scientist / Machine learning | 0 | 57 |
| Operations / Supply chain / Logistics | 17 | 36 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Compliance / Risk | 0 | 39 |
| DevOps / Cloud / SRE | 0 | 34 |
| Sales / Business development | 8 | 25 |
| Data analyst / Data engineer | 0 | 31 |
Deloitte, with 753 open jobs against 72 (updated several times a day).