Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Snowflake has 231 open jobs and SpaceX has 3,148.
All about Snowflake →All about SpaceX →
| Measure ⇅ | Snowflake ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 231 | 3,148 |
| New in the last 7 days | 23 | 522 |
| New in the last 3 days | 3 | 207 |
| States hiring | 17 | 11 |
| Cities hiring | 25 | 27 |
| Top states | California (139), Washington (41), New York (13) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | Menlo Park, CA (126), Bellevue, WA (40), New York, NY (12) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Software engineer / Developer (52), Data scientist / Machine learning (35), Sales / Business development (33), Engineer (other) (20) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | $180,000 – $238,300 (231 of 231 ads) | none published |
| Remote or flexible listings | 120 (52%) | 27 (1%) |
| Ads that mention a bachelor's degree | 57 (25%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 7 years (205 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | San Mateo | Hawthorne, Brownsville |
| Founded (Wikidata) | 2012 | 2002 |
| Employees (Wikidata) | 1,400 (2019) | 22,000 (2026) |
6 states are in common.
| State ⇅ | Snowflake open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 4 | 1,245 |
| California | 139 | 1,052 |
| Washington | 41 | 457 |
| Florida | 1 | 133 |
| District of Columbia | 1 | 89 |
| New York | 13 | 19 |
| Role family ⇅ | Snowflake ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 0 | 409 |
| Mechanical / Manufacturing engineer | 0 | 405 |
| Software engineer / Developer | 52 | 327 |
| DevOps / Cloud / SRE | 7 | 232 |
| Engineer (other) | 20 | 187 |
| Technician / Trades / Driver | 2 | 205 |
| Data scientist / Machine learning | 35 | 161 |
| Electrical / Hardware engineer | 0 | 150 |
| Security engineer / Analyst | 10 | 138 |
| Civil / Construction / Energy | 0 | 133 |
| Sales / Business development | 33 | 93 |
| Other roles | 4 | 106 |
SpaceX, with 3,148 open jobs against 231 (updated several times a day).