
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Smartsheet has 30 open jobs and Leidos has 749.
All about Smartsheet โAll about Leidos โ
| Measure โ | Smartsheet โ | Leidos โ |
|---|---|---|
| Open jobs now | 30 | 749 |
| New in the last 7 days | 3 | 749 |
| New in the last 3 days | 1 | 749 |
| States hiring | 5 | 37 |
| Cities hiring | 5 | 120 |
| Top states | Washington (11), Delaware (4), Idaho (1) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | Bellevue, WA (11), Munich, DE (4), Boise, ID (1) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Software engineer / Developer (6), Sales / Business development (5), Security engineer / Analyst (3), Data scientist / Machine learning (3) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | $145,000 โ $192,500 (26 of 30 ads) | none published |
| Remote or flexible listings | 12 (40%) | 350 (47%) |
| Ads that mention a bachelor's degree | 11 (37%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 749 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 7 years (27 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | n/a | McLean, Reston |
| Founded (Wikidata) | n/a | 1969 |
| Employees (Wikidata) | n/a | n/a |
5 states are in common.
| State โ | Smartsheet open jobs โ | Leidos open jobs โ |
|---|---|---|
| California | 1 | 69 |
| Washington | 11 | 3 |
| Delaware | 4 | 1 |
| Oregon | 1 | 3 |
| Idaho | 1 | 2 |
| Role family โ | Smartsheet โ | Leidos โ |
|---|---|---|
| Engineer (other) | 1 | 246 |
| Software engineer / Developer | 6 | 65 |
| DevOps / Cloud / SRE | 0 | 52 |
| Mechanical / Manufacturing engineer | 0 | 47 |
| Electrical / Hardware engineer | 0 | 40 |
| Operations / Supply chain / Logistics | 1 | 33 |
| Project / Program manager | 1 | 32 |
| Other roles | 0 | 29 |
| Technician / Trades / Driver | 0 | 29 |
| Security engineer / Analyst | 3 | 16 |
| Customer support / Success | 2 | 15 |
| Designer (UX, product, graphic) | 2 | 14 |
Leidos, with 749 open jobs against 30 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore