
Real, live private-sector job listings — taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
SeatGeek has 38 open jobs and Apple has 1,158.
All about SeatGeek →All about Apple →
| Measure ⇅ | SeatGeek ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 38 | 1,158 |
| New in the last 7 days | 2 | 6 |
| New in the last 3 days | 0 | 1 |
| States hiring | 1 | 27 |
| Cities hiring | 1 | 44 |
| Top states | New York (23) | Texas (783), California (176), Washington (97) |
| Top cities | New York, NY (23) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Software engineer / Developer (10), Data scientist / Machine learning (4), Engineer (other) (4), Consultant / Business analyst (4) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 15 (39%) | 0 (0%) |
| Ads that mention a bachelor's degree | 8 (21%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 4 years (24 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | New York City | Cupertino, Cupertino |
| Founded (Wikidata) | 2009 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
1 states are in common.
| State ⇅ | SeatGeek open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| New York | 23 | 42 |
| Role family ⇅ | SeatGeek ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 10 | 198 |
| Engineer (other) | 4 | 202 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Data scientist / Machine learning | 4 | 95 |
| DevOps / Cloud / SRE | 0 | 83 |
| Administrative / Assistant | 2 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 2 | 50 |
| Project / Program manager | 0 | 45 |
| Security engineer / Analyst | 1 | 29 |
| Other roles | 0 | 28 |
| Data analyst / Data engineer | 3 | 15 |
Apple, with 1,158 open jobs against 38 (updated several times a day).