
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Scale AI has 113 open jobs and Bank of America has 792.
All about Scale AI โAll about Bank of America โ
| Measure โ | Scale AI โ | Bank of America โ |
|---|---|---|
| Open jobs now | 113 | 792 |
| New in the last 7 days | 7 | 196 |
| New in the last 3 days | 2 | 38 |
| States hiring | 8 | 36 |
| Cities hiring | 9 | 119 |
| Top states | California (60), New York (23), District of Columbia (19) | North Carolina (158), Texas (110), New York (89) |
| Top cities | San Francisco, CA (60), New York, NY (23), Washington, DC (19) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Data scientist / Machine learning (28), Software engineer / Developer (17), Project / Program manager (14), Marketing (9) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $186,000 โ $249,000 (109 of 113 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 14 (12%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 113 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 5 years (79 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | San Francisco | Charlotte |
| Founded (Wikidata) | 2016 | 1998 |
| Employees (Wikidata) | 900 (2025) | 213,000 (2023) |
8 states are in common.
| State โ | Scale AI open jobs โ | Bank of America open jobs โ |
|---|---|---|
| California | 60 | 89 |
| New York | 23 | 89 |
| Texas | 2 | 110 |
| Florida | 1 | 33 |
| District of Columbia | 19 | 9 |
| Colorado | 5 | 13 |
| Hawaii | 2 | 3 |
| Nebraska | 1 | 1 |
| Role family โ | Scale AI โ | Bank of America โ |
|---|---|---|
| Financial analyst / Banking / Investments | 2 | 439 |
| Data scientist / Machine learning | 28 | 20 |
| Compliance / Risk | 0 | 47 |
| Operations / Supply chain / Logistics | 0 | 37 |
| Software engineer / Developer | 17 | 17 |
| Other roles | 3 | 28 |
| Consultant / Business analyst | 3 | 27 |
| Administrative / Assistant | 1 | 27 |
| Security engineer / Analyst | 3 | 20 |
| DevOps / Cloud / SRE | 3 | 15 |
| Writer / Editor / Communications | 1 | 16 |
| Marketing | 9 | 7 |
Bank of America, with 792 open jobs against 113 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore