
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Saronic has 265 open jobs and JPMorgan Chase has 1,507.
All about Saronic โAll about JPMorgan Chase โ
| Measure โ | Saronic โ | JPMorgan Chase โ |
|---|---|---|
| Open jobs now | 265 | 1,507 |
| New in the last 7 days | 25 | 440 |
| New in the last 3 days | 2 | 178 |
| States hiring | 5 | 34 |
| Cities hiring | 8 | 90 |
| Top states | Texas (187), Louisiana (54), Virginia (13) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Austin, TX (166), Franklin, LA (47), Brownsville, TX (21) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Operations / Supply chain / Logistics (37), Mechanical / Manufacturing engineer (36), Software engineer / Developer (28), Other roles (27) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $130,000 โ $150,000 (22 of 265 ads) | none published |
| Remote or flexible listings | 12 (5%) | 0 (0%) |
| Ads that mention a bachelor's degree | 173 (65%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 265 (100%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (161 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | n/a | New York City |
| Founded (Wikidata) | n/a | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
5 states are in common.
| State โ | Saronic open jobs โ | JPMorgan Chase open jobs โ |
|---|---|---|
| Texas | 187 | 137 |
| California | 9 | 122 |
| Florida | 1 | 70 |
| Louisiana | 54 | 5 |
| Virginia | 13 | 1 |
| Role family โ | Saronic โ | JPMorgan Chase โ |
|---|---|---|
| Financial analyst / Banking / Investments | 10 | 543 |
| Software engineer / Developer | 28 | 130 |
| Data scientist / Machine learning | 1 | 121 |
| Compliance / Risk | 1 | 90 |
| Operations / Supply chain / Logistics | 37 | 43 |
| DevOps / Cloud / SRE | 12 | 62 |
| Administrative / Assistant | 5 | 67 |
| Product manager | 3 | 56 |
| Data analyst / Data engineer | 0 | 56 |
| Sales / Business development | 3 | 48 |
| Project / Program manager | 9 | 37 |
| Other roles | 27 | 18 |
JPMorgan Chase, with 1,507 open jobs against 265 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore