Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Salesforce has 417 open jobs and Leidos has 749.
All about Salesforce →All about Leidos →
| Measure ⇅ | Salesforce ⇅ | Leidos ⇅ |
|---|---|---|
| Open jobs now | 417 | 749 |
| New in the last 7 days | 171 | 749 |
| New in the last 3 days | 71 | 749 |
| States hiring | 12 | 37 |
| Cities hiring | 17 | 120 |
| Top states | Georgia (132), California (70), Washington (54) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | Atlanta, GA (132), San Francisco, CA (66), Bellevue, WA (43) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Sales / Business development (79), Software engineer / Developer (60), DevOps / Cloud / SRE (36), Data scientist / Machine learning (28) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 73 (18%) | 350 (47%) |
| Ads that mention a bachelor's degree | 76 (18%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 26 (6%) | 749 (100%) |
| Ads that say they do not sponsor visas | 4 (1%) | 4 (1%) |
| Median years of experience stated | 6 years (321 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | Salesforce Tower, San Francisco | McLean, Reston |
| Founded (Wikidata) | 1999 | 1969 |
| Employees (Wikidata) | 35,000 (2019) | n/a |
12 states are in common.
| State ⇅ | Salesforce open jobs ⇅ | Leidos open jobs ⇅ |
|---|---|---|
| Georgia | 132 | 12 |
| California | 70 | 69 |
| District of Columbia | 2 | 65 |
| Texas | 13 | 51 |
| Washington | 54 | 3 |
| Illinois | 36 | 15 |
| Colorado | 5 | 46 |
| Indiana | 13 | 19 |
| New York | 21 | 1 |
| Arizona | 1 | 21 |
| Massachusetts | 5 | 13 |
| Virginia | 8 | 8 |
| Role family ⇅ | Salesforce ⇅ | Leidos ⇅ |
|---|---|---|
| Engineer (other) | 24 | 246 |
| Software engineer / Developer | 60 | 65 |
| DevOps / Cloud / SRE | 36 | 52 |
| Sales / Business development | 79 | 2 |
| Operations / Supply chain / Logistics | 18 | 33 |
| Mechanical / Manufacturing engineer | 0 | 47 |
| Project / Program manager | 9 | 32 |
| Electrical / Hardware engineer | 0 | 40 |
| Data scientist / Machine learning | 28 | 12 |
| Other roles | 10 | 29 |
| Security engineer / Analyst | 22 | 16 |
| Technician / Trades / Driver | 2 | 29 |
Leidos, with 749 open jobs against 417 (updated several times a day).