Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Rocket Lab Corporation has 432 open jobs and TikTok has 969.
All about Rocket Lab Corporation →All about TikTok →
| Measure ⇅ | Rocket Lab Corporation ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 432 | 969 |
| New in the last 7 days | 44 | 55 |
| New in the last 3 days | 7 | 27 |
| States hiring | 8 | 8 |
| Cities hiring | 11 | 12 |
| Top states | California (251), Maryland (54), Virginia (38) | California (630), Washington (203), New York (115) |
| Top cities | Long Beach, CA (236), Middle River, MD (40), Tucson, AZ (32) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Mechanical / Manufacturing engineer (86), Engineer (other) (45), DevOps / Cloud / SRE (43), Operations / Supply chain / Logistics (43) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | $107,000 – $158,400 (369 of 432 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 372 (86%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 432 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (0%) |
| Median years of experience stated | 5 years (349 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | Auckland, Auckland | n/a |
| Founded (Wikidata) | 2006 | 2016 |
| Employees (Wikidata) | n/a | n/a |
2 states are in common.
| State ⇅ | Rocket Lab Corporation open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 251 | 630 |
| District of Columbia | 2 | 6 |
| Role family ⇅ | Rocket Lab Corporation ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 4 | 213 |
| Operations / Supply chain / Logistics | 43 | 144 |
| Software engineer / Developer | 23 | 85 |
| Other roles | 28 | 75 |
| Mechanical / Manufacturing engineer | 86 | 4 |
| DevOps / Cloud / SRE | 43 | 35 |
| Product manager | 0 | 74 |
| Marketing | 0 | 68 |
| Compliance / Risk | 1 | 57 |
| Engineer (other) | 45 | 4 |
| Project / Program manager | 17 | 25 |
| Data analyst / Data engineer | 1 | 39 |
TikTok, with 969 open jobs against 432 (updated several times a day).