Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Robinhood has 187 open jobs and TikTok has 969.
All about Robinhood →All about TikTok →
| Measure ⇅ | Robinhood ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 187 | 969 |
| New in the last 7 days | 33 | 55 |
| New in the last 3 days | 5 | 27 |
| States hiring | 8 | 8 |
| Cities hiring | 8 | 12 |
| Top states | California (73), Illinois (52), Washington (25) | California (630), Washington (203), New York (115) |
| Top cities | Menlo Park, CA (73), Chicago, IL (52), Bellevue, WA (25) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Software engineer / Developer (38), Customer support / Success (23), Financial analyst / Banking / Investments (19), Compliance / Risk (16) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | $129,000 – $195,000 (122 of 187 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 43 (23%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 17 (9%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (0%) |
| Median years of experience stated | 5 years (144 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | Palo Alto | n/a |
| Founded (Wikidata) | 2013 | 2016 |
| Employees (Wikidata) | n/a | n/a |
7 states are in common.
| State ⇅ | Robinhood open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 73 | 630 |
| Washington | 25 | 203 |
| New York | 11 | 115 |
| Illinois | 52 | 4 |
| Texas | 6 | 9 |
| District of Columbia | 1 | 6 |
| Florida | 1 | 1 |
| Role family ⇅ | Robinhood ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 10 | 213 |
| Operations / Supply chain / Logistics | 1 | 144 |
| Software engineer / Developer | 38 | 85 |
| Product manager | 12 | 74 |
| Other roles | 7 | 75 |
| Compliance / Risk | 16 | 57 |
| Marketing | 3 | 68 |
| Data analyst / Data engineer | 3 | 39 |
| DevOps / Cloud / SRE | 4 | 35 |
| Designer (UX, product, graphic) | 15 | 17 |
| Recruiter / HR | 8 | 23 |
| Customer support / Success | 23 | 7 |
TikTok, with 969 open jobs against 187 (updated several times a day).