Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Riot Games has 164 open jobs and Deloitte has 753.
All about Riot Games →All about Deloitte →
| Measure ⇅ | Riot Games ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 164 | 753 |
| New in the last 7 days | 15 | 301 |
| New in the last 3 days | 4 | 101 |
| States hiring | 1 | 24 |
| Cities hiring | 1 | 41 |
| Top states | California (164) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Los Angeles, CA (164) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (57), Data scientist / Machine learning (20), Data analyst / Data engineer (16), Product manager (12) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 64 (39%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 4 (2%) | 1 (0%) |
| Median years of experience stated | 7 years (156 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | West Los Angeles, Los Angeles | New York City, London |
| Founded (Wikidata) | 2006 | 1845 |
| Employees (Wikidata) | 2,500 (2018) | 345,374 (2021) |
1 states are in common.
| State ⇅ | Riot Games open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 164 | 19 |
| Role family ⇅ | Riot Games ⇅ | Deloitte ⇅ |
|---|---|---|
| Software engineer / Developer | 57 | 58 |
| Accountant / Auditor / Tax | 2 | 101 |
| Consultant / Business analyst | 2 | 79 |
| Data scientist / Machine learning | 20 | 57 |
| Security engineer / Analyst | 4 | 62 |
| Other roles | 4 | 54 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Data analyst / Data engineer | 16 | 31 |
| DevOps / Cloud / SRE | 12 | 34 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 0 | 36 |
| Engineer (other) | 4 | 26 |
Deloitte, with 753 open jobs against 164 (updated several times a day).