
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Oscar Health has 245 open jobs and OpenAI has 645.
All about Oscar Health โAll about OpenAI โ
| Measure โ | Oscar Health โ | OpenAI โ |
|---|---|---|
| Open jobs now | 245 | 645 |
| New in the last 7 days | 45 | 78 |
| New in the last 3 days | 7 | 21 |
| States hiring | 7 | 4 |
| Cities hiring | 11 | 4 |
| Top states | New York (112), Texas (26), Arizona (23) | California (555), New York (31), District of Columbia (21) |
| Top cities | New York, NY (112), Dallas, TX (24), Tempe, AZ (21) | San Francisco, CA (555), New York, NY (31), Washington, DC (21) |
| Biggest role families | Financial analyst / Banking / Investments (37), Other roles (29), Compliance / Risk (26), Product manager (20) | Software engineer / Developer (127), Data scientist / Machine learning (93), DevOps / Cloud / SRE (52), Other roles (38) |
| Pay published by the employer (median range, yearly) | none published | $252,000 โ $352,000 (644 of 645 ads) |
| Remote or flexible listings | 71 (29%) | 427 (66%) |
| Ads that mention a bachelor's degree | 105 (42%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (245 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | 2012 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
2 states are in common.
| State โ | Oscar Health open jobs โ | OpenAI open jobs โ |
|---|---|---|
| California | 23 | 555 |
| New York | 112 | 31 |
| Role family โ | Oscar Health โ | OpenAI โ |
|---|---|---|
| Software engineer / Developer | 13 | 127 |
| Data scientist / Machine learning | 8 | 93 |
| Other roles | 29 | 38 |
| DevOps / Cloud / SRE | 9 | 52 |
| Financial analyst / Banking / Investments | 37 | 13 |
| Compliance / Risk | 26 | 21 |
| Security engineer / Analyst | 9 | 36 |
| Project / Program manager | 10 | 29 |
| Engineer (other) | 2 | 36 |
| Operations / Supply chain / Logistics | 14 | 23 |
| Product manager | 20 | 12 |
| Marketing | 4 | 25 |
OpenAI, with 645 open jobs against 245 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore