Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
OpenAI has 638 open jobs and SpaceX has 3,148.
All about OpenAI →All about SpaceX →
| Measure ⇅ | OpenAI ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 638 | 3,148 |
| New in the last 7 days | 66 | 522 |
| New in the last 3 days | 16 | 207 |
| States hiring | 4 | 11 |
| Cities hiring | 4 | 27 |
| Top states | California (547), New York (30), District of Columbia (21) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | San Francisco, CA (547), New York, NY (30), Washington, DC (21) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | $252,000 – $352,000 (637 of 638 ads) | none published |
| Remote or flexible listings | 420 (66%) | 27 (1%) |
| Ads that mention a bachelor's degree | 38 (6%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 3 (0%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 8 years (322 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | San Francisco | Hawthorne, Brownsville |
| Founded (Wikidata) | 2015 | 2002 |
| Employees (Wikidata) | 4,500 (2026) | 22,000 (2026) |
4 states are in common.
| State ⇅ | OpenAI open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| California | 547 | 1,052 |
| Washington | 18 | 457 |
| District of Columbia | 21 | 89 |
| New York | 30 | 19 |
| Role family ⇅ | OpenAI ⇅ | SpaceX ⇅ |
|---|---|---|
| Software engineer / Developer | 123 | 327 |
| Operations / Supply chain / Logistics | 24 | 409 |
| Mechanical / Manufacturing engineer | 15 | 405 |
| DevOps / Cloud / SRE | 52 | 232 |
| Data scientist / Machine learning | 96 | 161 |
| Engineer (other) | 36 | 187 |
| Technician / Trades / Driver | 0 | 205 |
| Security engineer / Analyst | 35 | 138 |
| Electrical / Hardware engineer | 7 | 150 |
| Other roles | 36 | 106 |
| Civil / Construction / Energy | 1 | 133 |
| Sales / Business development | 13 | 93 |
SpaceX, with 3,148 open jobs against 638 (updated several times a day).