
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
OpenAI has 638 open jobs and JPMorgan Chase has 1,507.
All about OpenAI โAll about JPMorgan Chase โ
| Measure โ | OpenAI โ | JPMorgan Chase โ |
|---|---|---|
| Open jobs now | 638 | 1,507 |
| New in the last 7 days | 66 | 440 |
| New in the last 3 days | 16 | 178 |
| States hiring | 4 | 34 |
| Cities hiring | 4 | 90 |
| Top states | California (547), New York (30), District of Columbia (21) | New York (459), Ohio (305), Illinois (158) |
| Top cities | San Francisco, CA (547), New York, NY (30), Washington, DC (21) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $252,000 โ $352,000 (637 of 638 ads) | none published |
| Remote or flexible listings | 420 (66%) | 0 (0%) |
| Ads that mention a bachelor's degree | 38 (6%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 3 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 8 years (322 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | San Francisco | New York City |
| Founded (Wikidata) | 2015 | 1968 |
| Employees (Wikidata) | 4,500 (2026) | 271,025 (2021) |
4 states are in common.
| State โ | OpenAI open jobs โ | JPMorgan Chase open jobs โ |
|---|---|---|
| California | 547 | 122 |
| New York | 30 | 459 |
| Washington | 18 | 20 |
| District of Columbia | 21 | 13 |
| Role family โ | OpenAI โ | JPMorgan Chase โ |
|---|---|---|
| Financial analyst / Banking / Investments | 13 | 543 |
| Software engineer / Developer | 123 | 130 |
| Data scientist / Machine learning | 96 | 121 |
| DevOps / Cloud / SRE | 52 | 62 |
| Compliance / Risk | 21 | 90 |
| Administrative / Assistant | 1 | 67 |
| Product manager | 11 | 56 |
| Operations / Supply chain / Logistics | 24 | 43 |
| Marketing | 25 | 40 |
| Project / Program manager | 27 | 37 |
| Data analyst / Data engineer | 7 | 56 |
| Security engineer / Analyst | 35 | 27 |
JPMorgan Chase, with 1,507 open jobs against 638 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore