Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
OpenAI has 638 open jobs and Deloitte has 753.
All about OpenAI →All about Deloitte →
| Measure ⇅ | OpenAI ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 638 | 753 |
| New in the last 7 days | 66 | 301 |
| New in the last 3 days | 16 | 101 |
| States hiring | 4 | 24 |
| Cities hiring | 4 | 41 |
| Top states | California (547), New York (30), District of Columbia (21) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Francisco, CA (547), New York, NY (30), Washington, DC (21) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $252,000 – $352,000 (637 of 638 ads) | none published |
| Remote or flexible listings | 420 (66%) | 0 (0%) |
| Ads that mention a bachelor's degree | 38 (6%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 3 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 8 years (322 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | San Francisco | New York City, London |
| Founded (Wikidata) | 2015 | 1845 |
| Employees (Wikidata) | 4,500 (2026) | 345,374 (2021) |
4 states are in common.
| State ⇅ | OpenAI open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 547 | 19 |
| New York | 30 | 14 |
| District of Columbia | 21 | 8 |
| Washington | 18 | 1 |
| Role family ⇅ | OpenAI ⇅ | Deloitte ⇅ |
|---|---|---|
| Software engineer / Developer | 123 | 58 |
| Data scientist / Machine learning | 96 | 57 |
| Accountant / Auditor / Tax | 8 | 101 |
| Security engineer / Analyst | 35 | 62 |
| Other roles | 36 | 54 |
| DevOps / Cloud / SRE | 52 | 34 |
| Consultant / Business analyst | 1 | 79 |
| Financial analyst / Banking / Investments | 13 | 50 |
| Engineer (other) | 36 | 26 |
| Operations / Supply chain / Logistics | 24 | 36 |
| Compliance / Risk | 21 | 39 |
| Project / Program manager | 27 | 17 |
Deloitte, with 753 open jobs against 638 (updated several times a day).