Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
OpenAI has 638 open jobs and Apple has 1,158.
All about OpenAI →All about Apple →
| Measure ⇅ | OpenAI ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 638 | 1,158 |
| New in the last 7 days | 66 | 6 |
| New in the last 3 days | 16 | 1 |
| States hiring | 4 | 27 |
| Cities hiring | 4 | 44 |
| Top states | California (547), New York (30), District of Columbia (21) | Texas (783), California (176), Washington (97) |
| Top cities | San Francisco, CA (547), New York, NY (30), Washington, DC (21) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $252,000 – $352,000 (637 of 638 ads) | none published |
| Remote or flexible listings | 420 (66%) | 0 (0%) |
| Ads that mention a bachelor's degree | 38 (6%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 3 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 8 years (322 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | San Francisco | Cupertino, Cupertino |
| Founded (Wikidata) | 2015 | 1976 |
| Employees (Wikidata) | 4,500 (2026) | 164,000 (2022) |
4 states are in common.
| State ⇅ | OpenAI open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| California | 547 | 176 |
| Washington | 18 | 97 |
| New York | 30 | 42 |
| District of Columbia | 21 | 2 |
| Role family ⇅ | OpenAI ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 123 | 198 |
| Engineer (other) | 36 | 202 |
| Mechanical / Manufacturing engineer | 15 | 206 |
| Data scientist / Machine learning | 96 | 95 |
| DevOps / Cloud / SRE | 52 | 83 |
| Administrative / Assistant | 1 | 77 |
| Project / Program manager | 27 | 45 |
| Security engineer / Analyst | 35 | 29 |
| Electrical / Hardware engineer | 7 | 57 |
| Other roles | 36 | 28 |
| Designer (UX, product, graphic) | 11 | 50 |
| Operations / Supply chain / Logistics | 24 | 12 |
Apple, with 1,158 open jobs against 638 (updated several times a day).