Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Notion has 78 open jobs and OpenAI has 638.
All about Notion →All about OpenAI →
| Measure ⇅ | Notion ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 78 | 638 |
| New in the last 7 days | 6 | 66 |
| New in the last 3 days | 4 | 16 |
| States hiring | 3 | 4 |
| Cities hiring | 3 | 4 |
| Top states | California (61), New York (16), Georgia (1) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Francisco, CA (61), New York, NY (16), Atlanta, GA (1) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (16), Sales / Business development (12), Recruiter / HR (10), Data scientist / Machine learning (6) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 65 (83%) | 420 (66%) |
| Ads that mention a bachelor's degree | 6 (8%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (43 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Chennai | San Francisco |
| Founded (Wikidata) | 2012 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
2 states are in common.
| State ⇅ | Notion open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 61 | 547 |
| New York | 16 | 30 |
| Role family ⇅ | Notion ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 16 | 123 |
| Data scientist / Machine learning | 6 | 96 |
| DevOps / Cloud / SRE | 2 | 52 |
| Security engineer / Analyst | 4 | 35 |
| Other roles | 1 | 36 |
| Engineer (other) | 1 | 36 |
| Project / Program manager | 2 | 27 |
| Marketing | 4 | 25 |
| Operations / Supply chain / Logistics | 2 | 24 |
| Sales / Business development | 12 | 13 |
| Compliance / Risk | 1 | 21 |
| Recruiter / HR | 10 | 9 |
OpenAI, with 638 open jobs against 78 (updated several times a day).