
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Modern Animal has 161 open jobs and Apple has 1,158.
All about Modern Animal โAll about Apple โ
| Measure โ | Modern Animal โ | Apple โ |
|---|---|---|
| Open jobs now | 161 | 1,158 |
| New in the last 7 days | 69 | 6 |
| New in the last 3 days | 4 | 1 |
| States hiring | 5 | 27 |
| Cities hiring | 36 | 44 |
| Top states | California (122), Texas (24), Colorado (8) | Texas (783), California (176), Washington (97) |
| Top cities | Los Angeles, CA (44), Dallas, TX (10), Houston, TX (8) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Dentist / Veterinarian (128), Physician / Doctor (16), Nurse (14), Other roles (2) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $62,400 โ $70,720 (66 of 161 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 0 (0%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 2 years (79 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
5 states are in common.
| State โ | Modern Animal open jobs โ | Apple open jobs โ |
|---|---|---|
| Texas | 24 | 783 |
| California | 122 | 176 |
| Colorado | 8 | 8 |
| Arizona | 6 | 2 |
| Oregon | 1 | 1 |
| Role family โ | Modern Animal โ | Apple โ |
|---|---|---|
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 0 | 202 |
| Software engineer / Developer | 0 | 198 |
| Dentist / Veterinarian | 128 | 0 |
| Data scientist / Machine learning | 0 | 95 |
| DevOps / Cloud / SRE | 0 | 83 |
| Administrative / Assistant | 1 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 0 | 45 |
| Other roles | 2 | 28 |
| Security engineer / Analyst | 0 | 29 |
Apple, with 1,158 open jobs against 161 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore