
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Modal has 37 open jobs and JPMorgan Chase has 1,507.
All about Modal โAll about JPMorgan Chase โ
| Measure โ | Modal โ | JPMorgan Chase โ |
|---|---|---|
| Open jobs now | 37 | 1,507 |
| New in the last 7 days | 0 | 440 |
| New in the last 3 days | 0 | 178 |
| States hiring | 2 | 34 |
| Cities hiring | 2 | 90 |
| Top states | New York (27), California (10) | New York (459), Ohio (305), Illinois (158) |
| Top cities | new york, NY (27), San Francisco, CA (10) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Other roles (8), Recruiter / HR (4), Software engineer / Developer (4), Marketing (3) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $180,000 โ $275,000 (37 of 37 ads) | none published |
| Remote or flexible listings | 2 (5%) | 0 (0%) |
| Ads that mention a bachelor's degree | 0 (0%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (18 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | n/a | New York City |
| Founded (Wikidata) | n/a | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
2 states are in common.
| State โ | Modal open jobs โ | JPMorgan Chase open jobs โ |
|---|---|---|
| New York | 27 | 459 |
| California | 10 | 122 |
| Role family โ | Modal โ | JPMorgan Chase โ |
|---|---|---|
| Financial analyst / Banking / Investments | 0 | 543 |
| Software engineer / Developer | 4 | 130 |
| Data scientist / Machine learning | 3 | 121 |
| Compliance / Risk | 0 | 90 |
| Administrative / Assistant | 0 | 67 |
| DevOps / Cloud / SRE | 2 | 62 |
| Data analyst / Data engineer | 2 | 56 |
| Product manager | 1 | 56 |
| Sales / Business development | 1 | 48 |
| Operations / Supply chain / Logistics | 1 | 43 |
| Marketing | 3 | 40 |
| Project / Program manager | 0 | 37 |
JPMorgan Chase, with 1,507 open jobs against 37 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore