Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Modal has 37 open jobs and Deloitte has 753.
All about Modal →All about Deloitte →
| Measure ⇅ | Modal ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 37 | 753 |
| New in the last 7 days | 0 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 2 | 24 |
| Cities hiring | 2 | 41 |
| Top states | New York (27), California (10) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | new york, NY (27), San Francisco, CA (10) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Other roles (8), Recruiter / HR (4), Software engineer / Developer (4), Marketing (3) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $180,000 – $275,000 (37 of 37 ads) | none published |
| Remote or flexible listings | 2 (5%) | 0 (0%) |
| Ads that mention a bachelor's degree | 0 (0%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (18 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
2 states are in common.
| State ⇅ | Modal open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| New York | 27 | 14 |
| California | 10 | 19 |
| Role family ⇅ | Modal ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 1 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Security engineer / Analyst | 1 | 62 |
| Other roles | 8 | 54 |
| Software engineer / Developer | 4 | 58 |
| Data scientist / Machine learning | 3 | 57 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 1 | 36 |
| DevOps / Cloud / SRE | 2 | 34 |
| Data analyst / Data engineer | 2 | 31 |
| Engineer (other) | 2 | 26 |
Deloitte, with 753 open jobs against 37 (updated several times a day).