
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
McLane has 72 open jobs and OpenAI has 645.
All about McLane โAll about OpenAI โ
| Measure โ | McLane โ | OpenAI โ |
|---|---|---|
| Open jobs now | 72 | 645 |
| New in the last 7 days | 34 | 78 |
| New in the last 3 days | 2 | 21 |
| States hiring | 10 | 4 |
| Cities hiring | 15 | 4 |
| Top states | Texas (35), Tennessee (9), Oklahoma (7) | California (555), New York (31), District of Columbia (21) |
| Top cities | Fort Worth, TX (20), Memphis, TN (9), Houston, TX (7) | San Francisco, CA (555), New York, NY (31), Washington, DC (21) |
| Biggest role families | Technician / Trades / Driver (39), Operations / Supply chain / Logistics (21), Other roles (9), Administrative / Assistant (1) | Software engineer / Developer (127), Data scientist / Machine learning (93), DevOps / Cloud / SRE (52), Other roles (38) |
| Pay published by the employer (median range, yearly) | none published | $252,000 โ $352,000 (644 of 645 ads) |
| Remote or flexible listings | 0 (0%) | 427 (66%) |
| Ads that mention a bachelor's degree | 2 (3%) | 37 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 1 years (25 ads) | 8 years (324 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
1 states are in common.
| State โ | McLane open jobs โ | OpenAI open jobs โ |
|---|---|---|
| California | 5 | 555 |
| Role family โ | McLane โ | OpenAI โ |
|---|---|---|
| Software engineer / Developer | 0 | 127 |
| Data scientist / Machine learning | 0 | 93 |
| DevOps / Cloud / SRE | 0 | 52 |
| Other roles | 9 | 38 |
| Operations / Supply chain / Logistics | 21 | 23 |
| Technician / Trades / Driver | 39 | 0 |
| Security engineer / Analyst | 0 | 36 |
| Engineer (other) | 0 | 36 |
| Project / Program manager | 0 | 29 |
| Marketing | 0 | 25 |
| Compliance / Risk | 0 | 21 |
| Lawyer / Attorney | 0 | 18 |
OpenAI, with 645 open jobs against 72 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore