Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Lyft has 90 open jobs and OpenAI has 638.
All about Lyft →All about OpenAI →
| Measure ⇅ | Lyft ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 90 | 638 |
| New in the last 7 days | 13 | 66 |
| New in the last 3 days | 0 | 16 |
| States hiring | 8 | 4 |
| Cities hiring | 9 | 4 |
| Top states | California (41), New York (21), Tennessee (14) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Francisco, CA (40), New York, NY (21), Nashville, TN (14) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Data scientist / Machine learning (16), Operations / Supply chain / Logistics (13), Software engineer / Developer (9), Lawyer / Attorney (8) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 19 (21%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 2 (2%) | 0 (0%) |
| Median years of experience stated | 4 years (79 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | San Francisco | San Francisco |
| Founded (Wikidata) | 2013 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
4 states are in common.
| State ⇅ | Lyft open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 41 | 547 |
| New York | 21 | 30 |
| Washington | 9 | 18 |
| District of Columbia | 2 | 21 |
| Role family ⇅ | Lyft ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 9 | 123 |
| Data scientist / Machine learning | 16 | 96 |
| DevOps / Cloud / SRE | 0 | 52 |
| Other roles | 2 | 36 |
| Engineer (other) | 2 | 36 |
| Operations / Supply chain / Logistics | 13 | 24 |
| Security engineer / Analyst | 1 | 35 |
| Project / Program manager | 4 | 27 |
| Marketing | 3 | 25 |
| Compliance / Risk | 6 | 21 |
| Lawyer / Attorney | 8 | 16 |
| Financial analyst / Banking / Investments | 4 | 13 |
OpenAI, with 638 open jobs against 90 (updated several times a day).