Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Leidos has 749 open jobs and Deloitte has 753.
All about Leidos →All about Deloitte →
| Measure ⇅ | Leidos ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 749 | 753 |
| New in the last 7 days | 749 | 301 |
| New in the last 3 days | 749 | 101 |
| States hiring | 37 | 24 |
| Cities hiring | 120 | 41 |
| Top states | California (69), District of Columbia (65), Michigan (59) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 350 (47%) | 0 (0%) |
| Ads that mention a bachelor's degree | 605 (81%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 749 (100%) | 11 (1%) |
| Ads that say they do not sponsor visas | 4 (1%) | 1 (0%) |
| Median years of experience stated | 8 years (512 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | McLean, Reston | New York City, London |
| Founded (Wikidata) | 1969 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
24 states are in common.
| State ⇅ | Leidos open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 12 | 267 |
| Virginia | 8 | 218 |
| Texas | 51 | 64 |
| California | 69 | 19 |
| District of Columbia | 65 | 8 |
| Colorado | 46 | 6 |
| Florida | 42 | 10 |
| Illinois | 15 | 31 |
| Massachusetts | 13 | 29 |
| North Carolina | 16 | 12 |
| Alabama | 2 | 26 |
| Maryland | 15 | 12 |
| Ohio | 21 | 5 |
| Arizona | 21 | 2 |
| Indiana | 19 | 1 |
| Role family ⇅ | Leidos ⇅ | Deloitte ⇅ |
|---|---|---|
| Engineer (other) | 246 | 26 |
| Software engineer / Developer | 65 | 58 |
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 15 | 79 |
| DevOps / Cloud / SRE | 52 | 34 |
| Other roles | 29 | 54 |
| Security engineer / Analyst | 16 | 62 |
| Operations / Supply chain / Logistics | 33 | 36 |
| Data scientist / Machine learning | 12 | 57 |
| Financial analyst / Banking / Investments | 10 | 50 |
| Project / Program manager | 32 | 17 |
| Mechanical / Manufacturing engineer | 47 | 0 |
Deloitte, with 753 open jobs against 749 (updated several times a day).