Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Labcorp has 285 open jobs and Apple has 1,158.
All about Labcorp →All about Apple →
| Measure ⇅ | Labcorp ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 285 | 1,158 |
| New in the last 7 days | 144 | 6 |
| New in the last 3 days | 55 | 1 |
| States hiring | 28 | 27 |
| Cities hiring | 44 | 44 |
| Top states | Arizona (25), Florida (24), Tennessee (18) | Texas (783), California (176), Washington (97) |
| Top cities | Phoenix, AZ (19), Nashville, TN (15), Seattle, WA (14) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Medical assistant / Technician (175), Other roles (35), Technician / Trades / Driver (15), Scientist / Researcher / Lab (13) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 21 (7%) | 0 (0%) |
| Ads that mention a bachelor's degree | 103 (36%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 1 (0%) | 10 (1%) |
| Median years of experience stated | 1 years (156 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Burlington | Cupertino, Cupertino |
| Founded (Wikidata) | 1978 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
25 states are in common.
| State ⇅ | Labcorp open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 17 | 783 |
| California | 16 | 176 |
| Washington | 14 | 97 |
| New York | 9 | 42 |
| Florida | 24 | 14 |
| Arizona | 25 | 2 |
| Tennessee | 18 | 3 |
| North Carolina | 17 | 2 |
| Colorado | 7 | 8 |
| Oregon | 13 | 1 |
| Massachusetts | 12 | 2 |
| Indiana | 12 | 1 |
| Maryland | 8 | 4 |
| Illinois | 9 | 2 |
| Michigan | 10 | 1 |
| Role family ⇅ | Labcorp ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 1 | 206 |
| Engineer (other) | 1 | 202 |
| Software engineer / Developer | 2 | 198 |
| Medical assistant / Technician | 175 | 1 |
| Data scientist / Machine learning | 0 | 95 |
| Administrative / Assistant | 13 | 77 |
| DevOps / Cloud / SRE | 0 | 83 |
| Other roles | 35 | 28 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 0 | 45 |
| Security engineer / Analyst | 0 | 29 |
Apple, with 1,158 open jobs against 285 (updated several times a day).