
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Konica Minolta Business Solutions has 63 open jobs and OpenAI has 638.
All about Konica Minolta Business Solutions โAll about OpenAI โ
| Measure โ | Konica Minolta Business Solutions โ | OpenAI โ |
|---|---|---|
| Open jobs now | 63 | 638 |
| New in the last 7 days | 23 | 66 |
| New in the last 3 days | 12 | 16 |
| States hiring | 25 | 4 |
| Cities hiring | 35 | 4 |
| Top states | Texas (10), California (9), Indiana (7) | California (547), New York (30), District of Columbia (21) |
| Top cities | Indianapolis, IN (7), Nashville, TN (5), Dallas, TX (5) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Sales / Business development (26), Administrative / Assistant (11), Other roles (9), IT support / Help desk (5) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 โ $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 35 (56%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 63 (100%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (52 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
3 states are in common.
| State โ | Konica Minolta Business Solutions open jobs โ | OpenAI open jobs โ |
|---|---|---|
| California | 9 | 547 |
| New York | 1 | 30 |
| Washington | 1 | 18 |
| Role family โ | Konica Minolta Business Solutions โ | OpenAI โ |
|---|---|---|
| Software engineer / Developer | 0 | 123 |
| Data scientist / Machine learning | 0 | 96 |
| DevOps / Cloud / SRE | 0 | 52 |
| Other roles | 9 | 36 |
| Sales / Business development | 26 | 13 |
| Engineer (other) | 0 | 36 |
| Security engineer / Analyst | 1 | 35 |
| Project / Program manager | 1 | 27 |
| Marketing | 0 | 25 |
| Operations / Supply chain / Logistics | 0 | 24 |
| Compliance / Risk | 0 | 21 |
| Scientist / Researcher / Lab | 0 | 16 |
OpenAI, with 638 open jobs against 63 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore