
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Klaviyo has 127 open jobs and Apple has 1,158.
All about Klaviyo โAll about Apple โ
| Measure โ | Klaviyo โ | Apple โ |
|---|---|---|
| Open jobs now | 127 | 1,158 |
| New in the last 7 days | 8 | 6 |
| New in the last 3 days | 1 | 1 |
| States hiring | 9 | 27 |
| Cities hiring | 12 | 44 |
| Top states | Massachusetts (77), California (31), Colorado (13) | Texas (783), California (176), Washington (97) |
| Top cities | Boston, MA (77), San Francisco, CA (27), Denver, CO (13) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Data scientist / Machine learning (26), Sales / Business development (21), Software engineer / Developer (14), Product manager (10) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $136,000 โ $204,000 (126 of 127 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 19 (15%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 127 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 3 (2%) | 10 (1%) |
| Median years of experience stated | 6 years (96 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Massachusetts, Boston | Cupertino, Cupertino |
| Founded (Wikidata) | 2012 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
7 states are in common.
| State โ | Klaviyo open jobs โ | Apple open jobs โ |
|---|---|---|
| Texas | 1 | 783 |
| California | 31 | 176 |
| Massachusetts | 77 | 2 |
| New York | 1 | 42 |
| Colorado | 13 | 8 |
| Florida | 1 | 14 |
| Illinois | 1 | 2 |
| Role family โ | Klaviyo โ | Apple โ |
|---|---|---|
| Software engineer / Developer | 14 | 198 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 2 | 202 |
| Data scientist / Machine learning | 26 | 95 |
| DevOps / Cloud / SRE | 7 | 83 |
| Administrative / Assistant | 0 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 1 | 50 |
| Project / Program manager | 4 | 45 |
| Security engineer / Analyst | 6 | 29 |
| Other roles | 0 | 28 |
| Sales / Business development | 21 | 0 |
Apple, with 1,158 open jobs against 127 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore