
Real, live private-sector job listings — taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
KinderCare Learning Companies has 392 open jobs and TikTok has 969.
All about KinderCare Learning Companies →All about TikTok →
| Measure ⇅ | KinderCare Learning Companies ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 392 | 969 |
| New in the last 7 days | 18 | 55 |
| New in the last 3 days | 4 | 27 |
| States hiring | 29 | 8 |
| Cities hiring | 57 | 12 |
| Top states | Texas (48), California (44), North Carolina (32) | California (630), Washington (203), New York (115) |
| Top cities | Indianapolis, IN (24), Raleigh, NC (21), Houston, TX (17) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Teacher / Instructor / Trainer (348), Administrative / Assistant (11), Financial analyst / Banking / Investments (7), Retail / Restaurant / Hospitality (6) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 12 (3%) | 0 (0%) |
| Ads that mention a bachelor's degree | 68 (17%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (0%) |
| Median years of experience stated | 3 years (71 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | Portland | n/a |
| Founded (Wikidata) | 1969 | 2016 |
| Employees (Wikidata) | n/a | n/a |
8 states are in common.
| State ⇅ | KinderCare Learning Companies open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 44 | 630 |
| Washington | 6 | 203 |
| New York | 9 | 115 |
| Texas | 48 | 9 |
| Florida | 28 | 1 |
| District of Columbia | 15 | 6 |
| Illinois | 13 | 4 |
| Georgia | 5 | 1 |
| Role family ⇅ | KinderCare Learning Companies ⇅ | TikTok ⇅ |
|---|---|---|
| Teacher / Instructor / Trainer | 348 | 0 |
| Data scientist / Machine learning | 0 | 213 |
| Operations / Supply chain / Logistics | 1 | 144 |
| Software engineer / Developer | 1 | 85 |
| Other roles | 3 | 75 |
| Product manager | 0 | 74 |
| Marketing | 1 | 68 |
| Compliance / Risk | 1 | 57 |
| Data analyst / Data engineer | 2 | 39 |
| DevOps / Cloud / SRE | 0 | 35 |
| Project / Program manager | 2 | 25 |
| Recruiter / HR | 0 | 23 |
TikTok, with 969 open jobs against 392 (updated several times a day).