
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
JPMorgan Chase has 1,507 open jobs and OpenAI has 638.
All about JPMorgan Chase โAll about OpenAI โ
| Measure โ | JPMorgan Chase โ | OpenAI โ |
|---|---|---|
| Open jobs now | 1,507 | 638 |
| New in the last 7 days | 440 | 66 |
| New in the last 3 days | 178 | 16 |
| States hiring | 34 | 4 |
| Cities hiring | 90 | 4 |
| Top states | New York (459), Ohio (305), Illinois (158) | California (547), New York (30), District of Columbia (21) |
| Top cities | New York, NY (457), Columbus, OH (303), Chicago, IL (158) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 โ $352,000 (637 of 638 ads) |
| Remote or flexible listings | 0 (0%) | 420 (66%) |
| Ads that mention a bachelor's degree | 558 (37%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 4 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 56 (4%) | 0 (0%) |
| Median years of experience stated | 5 years (1,126 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | New York City | San Francisco |
| Founded (Wikidata) | 1968 | 2015 |
| Employees (Wikidata) | 271,025 (2021) | 4,500 (2026) |
4 states are in common.
| State โ | JPMorgan Chase open jobs โ | OpenAI open jobs โ |
|---|---|---|
| California | 122 | 547 |
| New York | 459 | 30 |
| Washington | 20 | 18 |
| District of Columbia | 13 | 21 |
| Role family โ | JPMorgan Chase โ | OpenAI โ |
|---|---|---|
| Financial analyst / Banking / Investments | 543 | 13 |
| Software engineer / Developer | 130 | 123 |
| Data scientist / Machine learning | 121 | 96 |
| DevOps / Cloud / SRE | 62 | 52 |
| Compliance / Risk | 90 | 21 |
| Administrative / Assistant | 67 | 1 |
| Product manager | 56 | 11 |
| Operations / Supply chain / Logistics | 43 | 24 |
| Marketing | 40 | 25 |
| Project / Program manager | 37 | 27 |
| Data analyst / Data engineer | 56 | 7 |
| Security engineer / Analyst | 27 | 35 |
JPMorgan Chase, with 1,507 open jobs against 638 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore